| Fusion Ascent 12 | Fusion Ascent 24 | Fusion Ascent 36 | |||
|---|---|---|---|---|---|
| Specificatie | CO₂ | Vezel | CO₂ | Vezel | CO₂ |
| Maximaal graveeroppervlak | 24” x 12” (610 x 305 mm) | 24” x 24” (610 x 610 mm) | 36” x 24” (914 x 610 mm) | ||
| Maximale materiaaldikte | 7” (178 mm) | ||||
| Maximaal tafelgewicht | Gewicht statische tafel: 40 lbs (18,1 kg) Gewicht heftafel: 25 lbs (11,4 kg) |
||||
| Vermogen van de laserbron | 30, 40, 60 watt (air-cooled, metal/ceramic tube) | 30 watt (MOPA, air-cooled) | 40, 60, 80 watt (luchtgekoeld, metalen/keramische buis) | 60 watt (MOPA, air-cooled) | 40, 60, 80 watt (luchtgekoeld, metalen/keramische buis) |
| Standaarduitrusting | Radiance™ High Definition Optics, Air Assist, rode punt-aanwijzer, LED-werkgebiedverlichting, Super-Silent™-koelventilatoren, intelligente geheugenbuffer (1 GB), joystickbediening, intelligent taakbeheer, Epilog Pulse™-webapp (Windows en Mac), taaktracering, autofocus, kleurtoewijzing, raster-/vector-/gecombineerde modi, roestvrijstalen lagers, Kevlar -riemen, enz. | ||||
| Intelligente geheugenbuffer | 1 GB (uitbreidbaar) | ||||
| Bedrijfsmodi | Geoptimaliseerde raster-, vector- en gecombineerde modi | ||||
| Bewegingsbesturingssysteem | X axis: brushless DC servo motor with high-resolution encoder. Y and Z axes: stepper motors. | ||||
| Lagers voor de X-as | Roestvrij staal, met een Teflon™-coating | ||||
| Riemen | Geavanceerde B-type Kevlar®-riemen | ||||
| Besluit | Door de gebruiker instelbaar: 75 – 1200 DPI | ||||
| Snelheids- en vermogensregeling | Printerdriver of Job Manager voor aanpassing van 1% tot 100%; maximale snelheid: 120 IPS (3048 mm/s) met een versnelling van 5G | ||||
| Afdrukinterface | Ethernet, USB en draadloos (802.11 b/g/n) | ||||
| Afmetingen (B x D x H) | 34,5” x 26,5” x 36” (876 x 673 x 914 mm) | 34,5” x 38,5” x 36” (876 x 978 x 914 mm) | 46,5” x 38,5” x 36” (1181 x 978 x 914 mm) | ||
| Gewicht | ~147 lbs (67 kg) | ~175 lbs (79 kg) | ~212 lbs (96 kg) | ||
| Elektrische vereisten | 115–240 V AC, 47–63 Hz, single phase. Max draw: varies by laser wattage (see Section 2, Fusion Ascent Electrical Specifications). | ||||
| Uitlaatvoorschriften | 350 – 400 CFM externe afzuiging (verschilt per model) | ||||
| Laserclassificatie | Klasse 2 | ||||
| Vlieghoogte | 2,000 m (6,562 ft) maximum. Operation above 2,000 m (6,562 ft) is outside the equipment's rated conditions. Contact Epilog before installing at higher elevations. |
||||
| Relatieve luchtvochtigheid | 80% max, non-condensing | ||||
| Vervuilingsgraad | Pollution Degree 2. Not suitable for use in wet locations. | ||||
Technische specificaties en productconfiguraties kunnen zonder voorafgaande kennisgeving worden gewijzigd.