17000 - Fusion Maker, Edge, and Pro System Settings Overview
What are the settings in the Fusion Maker, Edge, and Pro?
Date updated:
09/26/2024
Machine Series:
Fusion Maker, Fusion Edge, Fusion Pro
Categories:
System Maintenance
This document outlines the system settings in the Fusion Maker, Edge, and Pro engravers.
All machine settings found in the Fusion Maker, Fusion Edge, and Fusion Pro models are listed below with a brief explanation. Some settings are engraver model specific and may have no effect on engraving performance.
While the majority of the engraver settings are customizable by the user, the settings highlighted in RED should not be adjusted unless instructed to do so by an Epilog Laser representative.
Setting | Description | Range | Unit |
Acceleration Match Offset | Offsets the firing of the laser to accommodate for the stretching of the x-axis belt when the engraver is accelerating. | 0-500 | Encoder counts |
Auto Delete | When set to on, once a job is finished the job will be deleted from the engraver. This does not affect jobs that are saved on the engraver. | On/Off | n/a |
Auto Discovery | Allows the engraver to be automatically recognized by the Software Suite when plugged into computer. | On/Off | n/a |
Air Assist Delay | The delay between starting the air assist and starting the job. | 0-300 | Seconds |
CO2- Fiber Match Offset | Defines an X/Y alignment offset between the CO2 and fiber lasers in a dual source machine. | 0-500 | Inches or millimeters |
CO2 Tickle Frequency | The tickle frequency for CO2 lasers. | 0-100000 | Hertz |
CO2 Tickle Holdoff | The hold off time from the laser pulse width modulation (PWM) to re-enabling tickling. | 0-10 | Microseconds |
CO2 Tickle Pulse Stretch | The additional stretching time of a PWM. | 0-5 | Microseconds |
Disable Table Homing | Disables table homing on boot. This setting also disables all autofocus operations. | On/Off | n/a |
Display Units | The currently selected units of measure in the machine. | n/a | Inches or millimeters |
Deceleration Match Offset | The currently selected units of measure in the machine. | 0-500 | Encoder counts |
Fiber Laser Match | Offsets the firing of the laser to accommodate for the stretching of the x-axis belt when the engraver is decelerating. | -500 - + 500 | Encoder counts per inch |
Fiber Laser Match Offset | The laser match for the Fiber laser. Only used in dual source configurations. | -500 - + 500 | Encoder counts per inch |
Filter Control Delay | The offset for the laser Fiber laser match, used to correct misalignment between the raster and vector left to right. Only used in dual source configurations | 0-300 | Seconds |
Filter Control Status | The delay between starting the filter control and starting the job. | Disabled, BOFA, Filtrabox | n/a |
Home Offset | Used to ensure communication between the engraver and an exhaust unit when using the fan control port. Select the appropriate option based upon the manufacturer of the exhaust unit. | 0-1000 | Inches or millimeters |
Language | The XY location of home relative to the home switches. A positive x value is to the right of the home switch, a positive y value is towards the front of the machine. Setting this value incorrectly can cause the engraver to crash and error on boot. | English, French, German, Spanish | n/a |
Laser Model | The currently configured language in the engraver. | Model A,B,C,D,E,F Various fiber models and wattages | n/a |
Laser Match | The currently installed laser in the engraver. | -500 - + 500 | Encoder counts |
Laser Match Offset | The laser match for the default laser. | -500 - + 500 | Encoder counts |
Min Power Comp | The offset for the laser match of the default lasers. Used to correct misalignment between the raster and the vector left to right. | 0-100 | Percentage |
Park Position | Sets the floor of power compensation in vector mode. | Inches or millimeters | Inches or millimeters |
Passcode | The X,Y parked position of the carriage assembly after homing and job completion. | n/a | n/a |
RHS Y-Skew | Allows you to set a four-digit passcode to lock machine settings. | -3000 - +3000 | Encoder counts |
Rotary Encoder | The right y-axis actuator skew. | 10000-500000 | Encoder counts per inch |
Variable Ramps | The number of counts per inch for the rotary. Applies to the rim-drive rotary only. | On/off | n/a |
Vector Match | Tunes the termination point of the shape vertically or horizontally. This is achieved by adding or subtracting encoder counts along the vector path. |
-250 - +250 | Encoder counts |
Vector Match Distance | Sets the distance over which encoder counts are added to a path as determined by Vector Match. | 1 - 25000 | Encoder counts |
Velocity Match Offset | Changes the acceleration and deceleration ramps of the motion control system when engraving. | -500 - + 500 | Encoder counts |
If further assistance is required, please visit www.epiloglaser.com/support to contact Epilog Laser Technical Support.
Attachments:
No attachments.