Table of Contents
- Introduction
- Safety
- Getting Started
- Setting Up Your Laser System
- Unpacking the Fusion Ascent
- Choose Where to Locate the System
- Connecting the Exhaust
- Connecting Electrical Power
- Connecting the Laser to Your Computer
- Power on the Laser
- Set the IP Address
- Install the Software Suite & Set Up Your Laser
- Sign Up for Driver Updates and Register Your System
- Control Panel
- System Features
- Machine Maintenance
- Specifications
- Technical Support
- Warranty
- Material Settings
- Calibration
Federal Communications Commission (FCC) Notice
This equipment has been tested and found to comply with the limits for a Class A digital device, pursuant to Part 15 of the FCC rules. These limits are designed to provide reasonable protection against harmful interference when the equipment is operated in a commercial environment. This equipment generates, uses, and can radiate radio frequency energy; and, if not installed and used in accordance with the instruction manual, may cause harmful interference to radio communications. Operation of this equipment in a residential area is likely to cause harmful interference, in which case the user will be required to correct the interference at his/her own expense.
| Model | A | B | C | D* | E* | F* | G* | H* | J* | K* |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Output Power (watts) | 40 | 30 | 50 | 60 | 120 | 75 | 80 | 100 | 120 | 200 |
| Peak Power (watts) | 100 | 100 | 150 | 150 | 350 | 150 | 150 | 200 | 240 | 400 |
| Power Stability from cold (10 min) | ±6% | ±6% | ±7% | ±7% | ±9% | ±7% | ±7% | ±10% | ±10% | ±10% |
| Mode Quality (M²) | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 |
| Ellipticity | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 |
| Beam Diameter (1/e²)** | 1.7 | 1.7 | 1.7 | 7 | 2.0 | 2.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| Beam Divergence (full angle)** | 7.0 | 7.0 | 7.0 | 1.7 | 6.0 | 4.4 | 1.7 | 1.7 | 1.7 | 1.7 |
| Rise Time (μs) | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <100 |
| Energy/pulse (J) – peak power | Depends on pulse frequency and duty cycle | |||||||||
| Pulse Duration | Depends on pulse frequency and duty cycle | |||||||||
| Pulse Rate (kHz) – repetition frequency | 0-100 | |||||||||
| Center Wavelength (μm) | 10.6 | |||||||||
| Wavelength Range (μm) | 10.5-10.7 | |||||||||
| Cooling | Air | |||||||||
* Measurements taken after beam correction
** Some lasers may be equipped with beam expanders, specifications are subject to change.