Introduction
Systems: All
When specifying an exhaust system for your machine there are a number of considerations. The main minimum requirements that must be followed:
- CFM (Cubic Feet per Minute) or M3/hr (metric): This is the amount of air that a blower or exhaust system can move per hour of operation. The higher the CFM or M3/hr rating of the fan, the more air it will move.
| SAE (US) Exhaust Requirements |
Metric Exhaust Requirements |
|
|---|---|---|
| Engraver Model | CFM | M3/hr |
| Fusion Edge 12/24/36 | 350-400 | 595-680 |
| Fusion Pro 24/36 | 350-400 | 595-680 |
| Fusion Pro 32/48 | 735 | 1249 |
| Zing 16 | 350-400 | 595-680 |
| Zing 24 | 350-400 | 595-680 |
| Mini 18 | 350-400 | 595-680 |
| Mini 24 | 350-400 | 595-680 |
| Helix | 350-400 | 595-680 |
| Legend 36EXT | 850 | 1360 |
| Fusion Laser | 650 | 1104 |
| FiberMark | 400 | 680 |
| Legend 24TT | 400 | 680 |
| Legend 24 | 400 | 680 |
| Legend 32 | 400 | 680 |
| Legend 24EX | 400 | 680 |
| Legend 32EX | 400 | 680 |
| Radius | 400 | 680 |
Was this helpful?
Thanks for your feedback!